Regional Records
| DIV. 1 – NORTHEAST (New York, Penn., Maryland, Maine, Vermont, Mass., New Hampshire, W. Virginia, Conn., Rhode Island, Delaware, DC, Quebec & Maritime Provinces) |
||||
| ½ A Speed | 105.00 | James VanSant | Muncie, IN | 7/12/10 |
| A Speed | 184.56 | Glen VanSant | Muncie, IN | 7/21/22 |
| B Speed | 183.87 | George Brown Jr. | Muncie, IN | 7/17/02 |
| C Speed | 178.32 | James Van Sant | Muncie, IN | 7/17/15 |
| D Speed | 190.54 | Bobb Ytuarte | Dayton, OH | 9/6/08 |
| Jet Speed | ||||
| Formula 40 | 160.43 | Bobb Ytuarte | Dayton, OH | 9/11/05 |
| 21 Sport | 155.65 | Bobb Ytuarte | Dayton, OH | 9/12/04 |
| FAI Speed | 178.77 | Glen VanSant | Muncie, IN | 6/22/21 |
| ½ A Profile | 94.96 | James VanSant | Muncie, IN | 7/31/18 |
| 21 Proto | 116.31 | Glen VanSant | Muncie, IN | 6/23/21 |
| Sport Jet | 142.65 | Glen VanSant | Muncie, IN | 7/17/14 |
|
|
||||
| DIV. 2 – SOUTHEAST (Virginia, Tennessee, N. Carolina, S. Carolina, Mississippi, Alabama, Georgia, Florida) |
||||
| ½ A Speed | 111.03 | Bob Whitney | Titusville, FL | 6/12/05 |
| A Speed | 120.89 | Sonny Williams | Ocala, FL | 4/17/10 |
| B Speed | 168.63 | Charles Whitler | Cincinnati, OH | 6/16/02 |
| C Speed | ||||
| D Speed | 190.80 | Butch Andrews | Muncie, IN | 7/16/10 |
| Jet Speed | 181.69 | Sonny Williams | Bowling Green, KY | 10/10/10 |
| Formula 40 | 159.58 | Alberto Caballero | Ocklawaha, FL | 4/21/13 |
| 21 Sport | 159.79 | Butch Andrews | Jacksonville, FL | 4/17/04 |
| FAI Speed | 174.48 | Alberto Caballero | Muncie, IN | 7/9/11 |
| ½ A Profile | 95.40 | Charles Whitler | Dayton, OH | 9/11/05 |
| 21 Proto | 128.06 | Whitney-Andrews | Dayton, OH | 9/12/10 |
| Sport Jet | 151.50 | Butch Andrews | Mincie, IN | 7/17/14 |
|
|
||||
| DIV. 3 – MIDWEST (Wisconsin, Illinois, Michigan, Indiana, Ohio, Kentucky, Ontario) |
||||
| ½ A Speed | 140.63 | Carl Dodge | Dayton, OH | 9/11/05 |
| A Speed | 190.73 | Chris Montagino | Ocala, FL | 4/19/08 |
| B Speed | 193.57 | Glenn Lee | Muncie, IN | 7/15/10 |
| C Speed | 187.42 | Warren Gregory | Dayton, OH | 9/8/12 |
| D Speed | 192.84 | Bill Hughes | Muncie, IN | 7/11/03 |
| Jet Speed | 193.47 | Bill Capinjola | Ocala, FL | 4/17/10 |
| Formula 40 | 164.27 | Mark/Montagino | Muncie, IN | 8/22/09 |
| 21 Sport | 156.05 | Chris Montagino | Dayton, OH | 9/7/14 |
| FAI Speed | 191.87 | Alex Valishev | Wloclawek, Poland | 8/10/22 |
| ½ A Profile | 97.52 | Charles Whitler | Muncie, IN | 8/22/09 |
| 21 Proto | 130.76 | Glenn Lee | Dayton, OH | 9/12/10 |
| Sport Jet | 157.43 | Dave Mark | Cincinnati, OH | 8/20/11 |
|
|
||||
| DIV. 4 – SOUTHWEST (Texas, New Mexico, Louisana, Oklahoma, Arkansas, Kansas, Missouri, Colorado) |
||||
| ½ A Speed | 75.52 | Patrick Hempel | El Monte, CA | 2/10/13 |
| A Speed | 186.34 | Patrick Hempel | El Monte, CA | 2/10/13 |
| B Speed | ||||
| C Speed | 156.46 | Dave Layman | Dallas, TX | 4/25/15 |
| D Speed | 187.42 | Frank Puleo | Muncie, IN | 7/16/04 |
| Jet Speed | 193.06 | Patrick Hempel | Dallas, TX | 4/25/14 |
| Formula 40 | 155.92 | Frank Puleo | El Monte, CA | 12/3/00 |
| 21 Sport | 155.92 | Frank Puleo | El Monte, CA | 12/2/00 |
| FAI Speed | 184.42 | Patrick Hempel | St.Louis, MO | 9/30/23 |
| ½ A Profile | 90.64 | Bob Spahr | Denver, CO | 9/03/06 |
| 21 Proto | ||||
| Sport Jet | 151.33 | Steve Perkins | Dallas, TX | 4/24/15 |
|
|
||||
| DIV. 5 – CENTRAL (N. Dakota, S. Dakota, Wyoming, Nebraska, Minnesota, Iowa, Saskatchewan, Manitoba) |
||||
| ½ A Speed | 135.39 | Charlie Legg | Dayton, OH | 9/6/08 |
| A Speed | ||||
| B Speed | ||||
| C Speed | ||||
| D Speed | ||||
| Jet Speed | 200.37 | Dave Fisher | Ocklawaha, FL | 4/15/11 |
| Formula 40 | 161.11 | Dave Fischer | Muncie, IN | 7/18/12 |
| 21 Sport | 141.56 | Steve Wilk | St. Louis, MO | 5/15/04 |
| FAI Speed | 160.75 | Steve Wilk | St. Louis, MO | 5/15/04 |
| ½ A Profile | 104.00 | Tom Wilk | St. Louis, MO | 5/15/05 |
| 21 Proto | ||||
| Sport Jet | 151.20 | Steve Wilk | Ocklawaha, FL | 4/27/14 |
|
|
||||
| DIV. 6 – WEST COAST (California, Arizona, Nevada, Utah) |
||||
| ½ A Speed | 139.91 | Jerry Rocha | El Monte, CA | 12/5/15 |
| A Speed | 192.04 | Jerry Rocha | El Monte, CA | 12/06/08 |
| B Speed | 186.84 | Fogg/Brown | El Monte, CA | 10/20/02 |
| C Speed | 191.82 | Dick Shannon | El Monte, CA | 6/16/12 |
| D Speed | 199.92 | Fogg/Brown | El Monte, CA | 12/04/99 |
| Jet Speed | 194.30 | John Newton | El Monte, CA | 10/14/12 |
| Formula 40 | 161.87 | Jim Rhoades | El Monte, CA | 12/06/98 |
| 21 Sport | 159.65 | Jerry Rocha | Merced, CA | 9/3/06 |
| FAI Speed | 177.83 | Joey Mathison | El Monte, CA | 12/1/06 |
| ½ A Profile | 111.68 | Jerry Rocha | Napa, CA | 4/19/14 |
| 21 Proto | 142.89 | Jerry Rocha | El Monte, CA | 9/8/12 |
| Sport Jet | 162.90 | William Stewart | El Monte, CA | 9/15/13 |
| A Electric | 144.49 | Howard Doering | El Monte, CA | 6/21/14 |
| B Electric | 142.46 | Howard Doering | El Monte, CA | 9/18/10 |
|
|
||||
| DIV. 7 – NORTHWEST (British Columbia, Alberta, Washington, Oregon, Idaho, Montana) |
||||
| ½ A Speed | 123.35 | Chuck Schutte | Albany, OR | 5/27/05 |
| A Speed | 174.67 | Paul Gibeault | Salem, OR | 5/11 |
| B Speed | 162.98 | Ken Kortness | Portland, OR | 4/18/08 |
| C Speed | 176.57 | Ken Burdick | Eugene, OR | 5/26/12 |
| D Speed | 176.05 | Louie-Louie Team | Salem, OR | 9/19/09 |
| Jet Speed | ||||
| Formula 40 | 161.08 | Paul Gibeault | Eugene, OR | 9/7/14 |
| 21 Sport | 153.78 | Loren Howard | Salem, OR | 9/18/99 |
| FAI Speed | 184.10 | Will Naemura | Muncie, IN | 9/20/03 |
| ½ A Profile | 97.38 | Paul Gibeault | Eugene, OR | 5/25/13 |
| 21 Proto | 127.52 | Chris Sackett | Portland, OR | 4/20/12 |
| Sport Jet | 147.60 | Jim Booker | Salem, OR | 6/29/13 |